Data lookups
VAT & tax ID formats
The shape of VAT and business tax numbers by country.
45 entries.
| Country | VAT / tax ID format |
|---|---|
| Argentina | CUIT: 11 digits |
| Australia | ABN: 11 digits |
| Austria | ATU99999999 |
| Belgium | BE0999999999 |
| Brazil | CNPJ: 14 digits |
| Bulgaria | BG999999999 |
| Chile | RUT |
| Colombia | NIT |
| Croatia | HR99999999999 |
| Cyprus | CY99999999L |
| Czechia | CZ99999999 |
| Denmark | DK99999999 |
| Estonia | EE999999999 |
| Finland | FI99999999 |
| France | FRXX999999999 |
| Germany | DE999999999 |
| Greece | EL999999999 |
| Hungary | HU99999999 |
| India | GSTIN: 15 characters |
| Ireland | IE9S99999L or IE9999999WI |
| Italy | IT99999999999 |
| Latvia | LV99999999999 |
| Lithuania | LT999999999999 |
| Luxembourg | LU99999999 |
| Malta | MT99999999 |
| Mexico | RFC: 12-13 characters |
| Netherlands | NL999999999B99 |
| Norway | NO999999999MVA |
| Panama | RUC |
| Peru | RUC: 11 digits |
| Poland | PL9999999999 |
| Portugal | PT999999999 |
| Romania | RO999999999 |
| Saudi Arabia | VAT: 15 digits |
| Singapore | GST Reg No |
| Slovakia | SK9999999999 |
| Slovenia | SI99999999 |
| South Africa | VAT: 10 digits starting 4 |
| Spain | ESX9999999X |
| Sweden | SE999999999901 |
| Switzerland | CHE-999.999.999 |
| United Arab Emirates | TRN: 15 digits |
| United Kingdom | GB999999999 (9 or 12 digits) |
| Uruguay | RUT: 12 digits |
| Venezuela | RIF |
Formats are indicative — always confirm with the official issuing authority.