Data lookups
Measurement conversions
Length, weight, volume, pressure and temperature conversions.
53 entries.
| Category | From | To | Multiply by | Quick check |
|---|---|---|---|---|
| Length | Inches | Centimetres | 2.54 | 1 in = 2.54 cm exactly |
| Length | Centimetres | Inches | 0.393701 | 10 cm ≈ 3.94 in |
| Length | Feet | Metres | 0.3048 | 1 ft = 30.48 cm |
| Length | Metres | Feet | 3.28084 | 1 m ≈ 3 ft 3 in |
| Length | Yards | Metres | 0.9144 | 1 yd ≈ 0.91 m |
| Length | Miles | Kilometres | 1.609344 | 1 mile ≈ 1.61 km |
| Length | Kilometres | Miles | 0.621371 | 100 km ≈ 62 miles |
| Length | Nautical miles | Kilometres | 1.852 | Used at sea and in aviation |
| Length | Millimetres | Inches | 0.0393701 | 25.4 mm = 1 in |
| Weight | Ounces | Grams | 28.3495 | 1 oz ≈ 28 g |
| Weight | Grams | Ounces | 0.035274 | 100 g ≈ 3.5 oz |
| Weight | Pounds | Kilograms | 0.453592 | 1 lb ≈ 0.45 kg |
| Weight | Kilograms | Pounds | 2.204623 | 1 kg ≈ 2.2 lb |
| Weight | Stone | Kilograms | 6.35029 | 1 stone = 14 lb |
| Weight | Tonnes (metric) | Kilograms | 1000 | 1 t = 1000 kg |
| Weight | US tons | Kilograms | 907.185 | Short ton = 2000 lb |
| Volume | UK pints | Litres | 0.568261 | 1 UK pint ≈ 568 ml |
| Volume | US pints | Litres | 0.473176 | US pints are smaller than UK |
| Volume | Litres | UK pints | 1.759754 | 1 litre ≈ 1.76 UK pints |
| Volume | UK gallons | Litres | 4.54609 | 1 UK gallon ≈ 4.55 L |
| Volume | US gallons | Litres | 3.785412 | 1 US gallon ≈ 3.79 L |
| Volume | Fluid ounces (UK) | Millilitres | 28.4131 | |
| Volume | Fluid ounces (US) | Millilitres | 29.5735 | |
| Volume | Cups (US) | Millilitres | 236.588 | UK recipes usually use grams |
| Volume | Tablespoons (UK/metric) | Millilitres | 15 | US tbsp ≈ 14.8 ml |
| Volume | Teaspoons | Millilitres | 5 | |
| Area | Square feet | Square metres | 0.092903 | 1 m² ≈ 10.76 ft² |
| Area | Square metres | Square feet | 10.7639 | |
| Area | Acres | Hectares | 0.404686 | 1 hectare ≈ 2.47 acres |
| Area | Square miles | Square kilometres | 2.589988 | |
| Pressure | PSI | Bar | 0.0689476 | 1 bar ≈ 14.5 psi |
| Pressure | Bar | PSI | 14.5038 | Car tyres: 2.2 bar ≈ 32 psi |
| Pressure | PSI | kPa | 6.89476 | |
| Pressure | Bar | kPa | 100 | 1 bar = 100 kPa |
| Pressure | Atmospheres | Bar | 1.01325 | |
| Pressure | mmHg | kPa | 0.133322 | Blood pressure and barometers |
| Speed | MPH | KPH | 1.609344 | 70 mph ≈ 113 kph |
| Speed | KPH | MPH | 0.621371 | 100 kph ≈ 62 mph |
| Speed | Knots | KPH | 1.852 | |
| Speed | Metres/second | MPH | 2.236936 | |
| Energy | Calories (kcal) | Kilojoules | 4.184 | 100 kcal ≈ 418 kJ |
| Energy | kWh | Megajoules | 3.6 | |
| Energy | BTU | Kilojoules | 1.05506 | Heating and air conditioning |
| Power | Horsepower (metric) | Kilowatts | 0.7355 | 100 PS ≈ 74 kW |
| Power | Horsepower (mechanical) | Kilowatts | 0.745699 | |
| Data | Kilobytes (KiB) | Bytes | 1024 | Binary prefix |
| Data | Megabytes (MiB) | Bytes | 1048576 | |
| Data | Gigabytes (GB, decimal) | Bytes | 1000000000 | How drive makers count |
| Data | Megabits/second | Megabytes/second | 0.125 | 8 Mbps = 1 MB/s |
| Temperature | Celsius | Fahrenheit | (°C × 9/5) + 32 | 20 °C = 68 °F |
| Temperature | Fahrenheit | Celsius | (°F − 32) × 5/9 | 100 °F ≈ 37.8 °C |
| Temperature | Celsius | Kelvin | °C + 273.15 | 0 °C = 273.15 K |
| Temperature | Gas mark | Celsius | Gas 4 = 180 °C | Each mark ≈ 14 °C apart |
Multiply the "from" value by the factor to get the "to" value. Temperature needs a formula rather than a factor.