Data lookups
Vehicle warning lights
What that symbol on your dashboard means — and how urgent it is.
29 entries.
| Colour | Warning light | What it means | What to do |
|---|---|---|---|
| Red | Engine oil pressure (oil can) | Oil pressure has dropped dangerously low. | Stop immediately and switch off. Running on low oil pressure destroys an engine in minutes. Check the oil level; call for help. |
| Red | Engine temperature (thermometer in liquid) | The engine is overheating. | Pull over and switch off. Let it cool for at least 30 minutes before opening the bonnet — never open a hot cooling system. |
| Red | Battery / charging (battery symbol) | The battery is not being charged — usually the alternator or drive belt. | Turn off heated screens, radio and other loads and drive to a garage. The car will stop when the battery is flat. |
| Red | Brake system (circle with ! or "BRAKE") | Handbrake on, low brake fluid, or a fault. | Check the handbrake is fully off. If it stays on, stop and check the brake fluid. Do not drive with a brake warning. |
| Red | Airbag / SRS | A fault in the airbag or seatbelt pre-tensioner system. | The airbags may not deploy in a crash. Get it checked promptly. |
| Red | Seatbelt | A seatbelt is unfastened. | Fasten your seatbelt. |
| Red | Door / boot / bonnet open | Something is not latched shut. | Stop safely and close it properly. |
| Red | Power steering (steering wheel with !) | Loss of power assistance. | The steering will become very heavy, especially when parking. Drive gently to a garage. |
| Amber | Engine management (engine outline) | The engine control unit has logged a fault. | If steady, book a diagnostic check soon. If flashing, reduce speed and get it checked immediately — flashing can mean damage to the catalytic converter. |
| Amber | ABS | The anti-lock braking system is not working. | Normal brakes still work, but the wheels can lock under hard braking. Leave a bigger gap and get it checked. |
| Amber | Traction control / ESP | Flashing: the system is actively working. Steady: it is faulty or switched off. | Flashing means low grip — ease off. Steady means get it checked. |
| Amber | Tyre pressure (TPMS) | One or more tyres is under-inflated. | Check and inflate all tyres cold to the pressures in the door frame or handbook. |
| Amber | Diesel particulate filter (DPF) | The filter is clogging with soot. | Drive at sustained speed on a fast road for 20 minutes to let it regenerate. Ignoring it leads to a costly replacement. |
| Amber | Glow plug (coiled symbol, diesel) | Steady on starting: glow plugs are warming. Stays on: a fault. | Wait for it to go out before starting. If it stays lit while driving, get it checked. |
| Amber | AdBlue / exhaust fluid | The diesel exhaust fluid is running low. | Top up with AdBlue. If it runs out completely the car will not restart. |
| Amber | Fuel low | You are into the reserve. | Refuel. Running a modern car dry can damage the fuel pump. |
| Amber | Brake pad wear | The pads have reached their minimum thickness. | Book a brake service soon. |
| Amber | Washer fluid low | The screen wash bottle is nearly empty. | Top up — driving with a dirty screen is an offence in poor visibility. |
| Amber | Bulb failure | An exterior bulb has failed. | Check all lights and replace the bulb. Driving with a failed light can attract a fine. |
| Amber | Automatic gearbox fault | The transmission has logged a problem. | The car may enter limp mode. Drive gently to a garage. |
| Amber | Suspension fault | Air or adaptive suspension problem. | Reduce speed and get it checked; ride height may drop. |
| Amber | Ice warning (snowflake) | The outside temperature is near freezing. | Watch for black ice, especially on bridges and in shaded spots. |
| Green | Sidelights / dipped headlights | Your lights are on. | Information only. |
| Green | Indicators | A direction indicator is flashing. | Rapid flashing usually means a failed indicator bulb. |
| Green | Front fog lights | The front fog lights are on. | Switch off when visibility improves — they dazzle other drivers. |
| Green | Cruise control | Cruise control is set. | Information only. |
| Green | Eco / start-stop | The system has stopped the engine at a standstill. | Information only. |
| Blue | Main beam | Full-beam headlights are on. | Dip them for oncoming traffic and when following another vehicle. |
| Amber | Rear fog light | The rear fog light is on. | Switch off when visibility improves — it dazzles the driver behind. |
Red means stop as soon as it is safe. Amber means something needs attention soon. Green and blue are information only. Symbols vary between manufacturers — your handbook is the authority for your car.