Data lookups

Paper sizes

A4, Letter, Legal and envelope dimensions in mm and inches.

All lookups

28 entries.

NameMillimetresInchesTypical use
A0 841 × 1189 33.1 × 46.8 Posters, technical drawings
A1 594 × 841 23.4 × 33.1 Large posters, flip charts
A2 420 × 594 16.5 × 23.4 Posters, art prints
A3 297 × 420 11.7 × 16.5 Small posters, spreadsheets, menus
A4 210 × 297 8.3 × 11.7 Standard letter and document size
A5 148 × 210 5.8 × 8.3 Notebooks, flyers, booklets
A6 105 × 148 4.1 × 5.8 Postcards
A7 74 × 105 2.9 × 4.1 Small tickets, labels
A8 52 × 74 2.0 × 2.9 Playing cards, small tags
B4 250 × 353 9.8 × 13.9 Larger books, envelopes
B5 176 × 250 6.9 × 9.8 Books, academic journals
B6 125 × 176 4.9 × 6.9 Small books
C4 229 × 324 9.0 × 12.8 Envelope for unfolded A4
C5 162 × 229 6.4 × 9.0 Envelope for A4 folded once
C6 114 × 162 4.5 × 6.4 Envelope for A4 folded twice
DL 110 × 220 4.3 × 8.7 Standard business envelope, A4 folded in three
C7/C6 81 × 162 3.2 × 6.4 Cheque envelope
Letter (US) 216 × 279 8.5 × 11 US standard document size
Legal (US) 216 × 356 8.5 × 14 US legal documents
Junior Legal (US) 127 × 203 5 × 8 US notepads
Ledger / Tabloid (US) 279 × 432 11 × 17 US large-format printing
Executive (US) 184 × 267 7.25 × 10.5 US business letters
Business card (UK/EU) 85 × 55 3.35 × 2.17 Standard European business card
Business card (US) 89 × 51 3.5 × 2 Standard US business card
Compliment slip 210 × 99 8.3 × 3.9 One third of A4
Photo 6×4 152 × 102 6 × 4 Standard photo print
Photo 7×5 178 × 127 7 × 5 Photo print
Photo 10×8 254 × 203 10 × 8 Larger photo print
ISO A sizes each halve the one before, keeping the same 1:√2 proportions — A4 folded in half is A5. North America uses its own Letter/Legal sizes instead.