Data lookups
Resistor colour codes
Read resistance and tolerance from the colour bands.
16 entries.
| Colour | Digit | Multiplier | Tolerance | Temp. coefficient |
|---|---|---|---|---|
| Black | 0 | × 1 Ω | — | 250 ppm/K |
| Brown | 1 | × 10 Ω | ± 1 % | 100 ppm/K |
| Red | 2 | × 100 Ω | ± 2 % | 50 ppm/K |
| Orange | 3 | × 1 kΩ | — | 15 ppm/K |
| Yellow | 4 | × 10 kΩ | — | 25 ppm/K |
| Green | 5 | × 100 kΩ | ± 0.5 % | 20 ppm/K |
| Blue | 6 | × 1 MΩ | ± 0.25 % | 10 ppm/K |
| Violet | 7 | × 10 MΩ | ± 0.1 % | 5 ppm/K |
| Grey | 8 | × 100 MΩ | ± 0.05 % | 1 ppm/K |
| White | 9 | × 1 GΩ | — | — |
| Gold | — | × 0.1 Ω | ± 5 % | — |
| Silver | — | × 0.01 Ω | ± 10 % | — |
| None | — | — | ± 20 % | — |
| Worked example | Brown–Black–Red–Gold | 1, 0, × 100 | ± 5 % | = 1 000 Ω (1 kΩ) ± 5 % |
| Worked example | Yellow–Violet–Orange–Gold | 4, 7, × 1 k | ± 5 % | = 47 000 Ω (47 kΩ) ± 5 % |
| Worked example | Brown–Black–Black–Red–Brown | 1, 0, 0, × 100 | ± 1 % | = 10 000 Ω (10 kΩ) ± 1 % |
Read from the band nearest the end. On a 4-band resistor: digit, digit, multiplier, tolerance. On a 5-band: three digits, multiplier, tolerance. A gold or silver band is always the tolerance and goes on the right.